- Iteration of our classic Zuma shorts.
- Above-the-knee athletic cut.
- Features side pockets and a single back pocket.
- Made with dead-stock military fabric.
- Subtle pinstripe print.
Made in USA
Material: 100% Cotton
Free shipping on all orders!
Free shipping on all orders!
Made in USA
Material: 100% Cotton
SIZE | XS | S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|---|
Front Length | 58.42 | 60.96 | 63.5 | 66.04 | 67.31 | 69.85 | 72.39 |
Back Length | 65.4 | 67.94 | 70.48 | 73.02 | 75.56 | 78.1 | 80.64 |
Shoulder Width | 40.64 | 45.08 | 49.53 | 53.34 | 57.15 | 60.96 | 64.77 |
Chest | 43.18 | 48.26 | 53.34 | 58.42 | 63.5 | 68.58 | 73.66 |
Bottom Opening | 43.18 | 48.26 | 53.34 | 58.42 | 63.5 | 68.58 | 73.66 |
Sleeve Length | 13.97 | 15.24 | 16.51 | 17.78 | 19.05 | 20.32 | 21.59 |
Measured in Unisex sizing and accurately represents the fit of the garment.
SIZE | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
Waist | 58.42 | 60.96 | 66.04 | 71.12 | 76.2 | 82.55 |
Low Hip | 96.52 | 101.6 | 106.68 | 111.76 | 116.84 | 123.19 |
Front Rise | 25.7 | 26.34 | 26.97 | 27.94 | 29.21 | 30.48 |
Back Rise | 33.32 | 33.96 | 34.59 | 35.56 | 36.83 | 38.1 |
Inseam | 81.28 | 81.28 | 81.28 | 81.28 | 81.28 | 81.28 |
Leg Opening | 45.72 | 46.99 | 48.26 | 50.8 | 53.34 | 56.51 |
Measured in Unisex sizing and accurately represents the fit of the garment.
SIZE | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
Front Length | 60.96 | 62.23 | 63.5 | 64.77 | 66.04 | 67.31 |
Back Length | 60.96 | 62.23 | 63.5 | 64.77 | 66.04 | 67.31 |
Shoulder Width | 46.35 | 47.62 | 48.89 | 50.16 | 51.43 | 52.7 |
Chest | 50.8 | 53.34 | 55.88 | 58.42 | 60.96 | 66.04 |
Bottom Opening | 50.8 | 53.34 | 55.88 | 58.42 | 60.96 | 66.04 |
Measured in Women's sizing and accurately represents the fit of the garment.
SIZE | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
Front Rise | 34.29 | 34.92 | 35.56 | 36.19 | 36.83 | 37.46 |
Back Rise | 39.37 | 40 | 40.64 | 41.27 | 41.91 | 42.54 |
Waist | 55.88 | 60.96 | 66.04 | 71.12 | 76.2 | 83.82 |
Inseam | 86.36 | 86.36 | 86.36 | 86.36 | 86.36 | 86.36 |
Leg Opening | 49.53 | 50.8 | 52.07 | 53.34 | 54.61 | 56.51 |
Measured in Unisex sizing and accurately represents the fit of the garment.
GALLERY DEPT
NEW RELEASES
NEW RELEASES
DEPT
CHATEAU JOSUE
NEW RELEASES
GALLERY DEPT
Reviews
There are no reviews yet.